|
|
|
| Volvo Penta Inboard Diesel Engine List |
| Engine | Number of Cylinders | Horsepower | RPM | Cubic Inch Displacement | Weight | Technical Data Sheet |
| D1-13 | 2 | 13 | 3000 | 31 | 247 | PDF |
| D1-20 | 3 | 18 | 3000 | 46 | 287 | PDF |
| D12-400 | 6 | 400 | 1800 | 740 | 2370 | PDF |
| D12-450 | 6 | 450 | 1800 | 740 | 3086 | PDF |
| D12-550 | 6 | 550 | 1900 | 740 | 3086 | PDF |
| D12-650 | 6 | 650 | 2300 | 740 | 3086 | PDF |
| D12-675 | 6 | 675 | 2300 | 740 | 3086 | PDF |
| D12-800 | 6 | 775 | 2300 | 740 | 3086 | PDF |
| D1-30 | 3 | 28 | 3000 | 69 | 317 | PDF |
| D2-40 | 4 | 40 | 3000 | 92 | 390 | PDF |
| D-255 | 4 | 55 | 3000 | 134 | 536 | PDF |
| D25A | 6 | 822 | 1800 | 1495 | 6350 | PDF |
| D2-75 | 4 | 75 | 3000 | 134 | 569 | PDF |
| D30A | 6 | 721 | 1500 | 1831 | 6446 | PDF |
| D3-110 | 5 | 110 | 3000 | 146 | 591 | PDF |
| D3-130 | 5 | 125 | 4000 | 146 | 591 | PDF |
| D3-160 | 5 | 163 | 4000 | 146 | 582 | PDF |
| D3-190 | 5 | 190 | 4000 | 135 | 569 | PDF |
| D34A | 12 | 1167 | 2100 | 2069 | 7480 | PDF |
| D4-225 | 4 | 225 | 3500 | 226 | 1230 | PDF |
| D4-260 | 4 | 260 | 3500 | 226 | 1230 | PDF |
| D49A | 12 | 1645 | 1800 | 2624 | 11550 | PDF |
| D6-280 | 6 | 280 | 3500 | 336 | 1493 | PDF |
| D6-310 | 6 | 310 | 3500 | 336 | 1446 | PDF |
| D6-370 | 6 | 370 | 3500 | 336 | 1556 | PDF |
| D9-425 | 6 | 425 | 2200 | 574 | 2370 | PDF |
| D9-500 | 6 | 500 | 2600 | 571 | 2370 | PDF |
| D9-575 | 6 | 575 | 2500 | 571 | 2370 | PDF |
| TAMD165A | 6 | 540 | 1800 | 983 | 3891 | PDF |
| TAMD165P | 6 | 680 | 2100 | 983 | 3649 | PDF |
|
|
|
|
|
|
|
|
|
Ext.
101
FAX: 001-415-453-8460
|
|
|
|
|
|