|
|
|
|
Volvo Penta Gasoline Engine List
|
| Engine | Cylinders | Horsepower | RPM | Cubic Inch Displacement | Weight | Technical Data Sheet |
| 3.0GL SX | 4 | 135 | 4600 | 181 | 729 | PDF |
| 4.3GL SX/DP/SM | 6 | 190 | 4600 | 262 | 885 | PDF |
| 4.3GXI SX/DP/SM | 6 | 225 | 4800 | 262 | 934 | PDF |
| 4.3OSI XDP | 6 | 225 | 4800 | 262 | 880 | PDF |
| 5.0GL SX/DP/SM | 8 | 220 | 4800 | 305 | 954 | PDF |
| 5.0GXI SX/DP/SM | 8 | 270 | 5000 | 305 | 1034 | PDF |
| 5.0OSI XDP | 8 | 270 | 5000 | 305 | 990 | PDF |
| 5.7GI Inboard | 8 | 280 | 5000 | 350 | 948 | PDF |
| 5.7GI SX/DP/SM | 8 | 280 | 5000 | 350 | 1039 | PDF |
| 5.7GXI Inboard | 8 | 320 | 5200 | 350 | 948 | PDF |
| 5.7GXI SX/DP/SM | 8 | 320 | 5200 | 350 | 1024 | PDF |
| 5.7OSI XDP | 8 | 280 | 5000 | 350 | 990 | PDF |
| 5.7OXSI XDP | 8 | 320 | 5200 | 350 | 990 | PDF |
| 8.1GI Inboard | 8 | 375 | 4600 | 496 | 1170 | PDF |
| 8.1GI SX/DP/SM | 8 | 375 | 4600 | 496 | 1277 | PDF |
| 8.1GXI Inboard | 8 | 420 | 5000 | 496 | 1170 | PDF |
| 8.1GXI SX/DP/SM | 8 | 420 | 5000 | 496 | 1277 | PDF |
| 8.1OSI XDP | 8 | 375 | 4600 | 496 | 1208 | PDF |
|
|
|
|
|
|
|
|
|
Ext.
101
FAX: 001-415-453-8460
|
|
|
|
|
|